HOME | EURO 2008 CONTEST | Euro 2008 News | Football Scores | Interesting Articles | Euro 2008 Facts | Euro 2008 Stadiums
Euro 2008 Contest - Do you want to get big prizes? Do you know the game well enough? Give euro2008Contest.com a try. Just check the How to play sections and get your lucky start in just a couple of minutes.
Easy Steps to ENTER the Euro 2008 Contest
RegisterFill the Bracket - Pick the WinnersDONE
Congratulations to tyler4 & kokonut
Winners of the Euro 2008 Contest at BracketContest.com
This is your chance to play the ultimate sport contest game, just check BracketContest.com, as easy as to pick the winner for every game in the UEFA EURO.
UEFA EURO 2012 will take place in Ukraine and Poland. This European Championship is going to be played starting June 8th and ending in July 1st, 2012.
You just have to follow 3 simple steps to take part in BracketContest.com's Euro 2012: Register, Login and Complete the Bracket.
| Season | Country | Winners |
| 1955-56 | Spain | Real Madrid |
| 1956-57 | Spain | Real Madrid |
| 1957-58 | Spain | Real Madrid |
| 1958-59 | Spain | Real Madrid |
| 1959-60 | Spain | Real Madrid |
| 1960-61 | Portugal | Benfica |
| 1961-62 | Portugal | Benfica |
| 1962-63 | Italy | Milan |
| 1963-64 | Italy | Internazionale |
| 1964-65 | Italy | Internazionale |
| 1965-66 | Spain | Real Madrid |
| 1966-67 | Scotland | Celtic |
| 1967-68 | England | Manchester United |
| 1968-69 | Italy | Milan |
| 1969-70 | Netherlands | Feyenoord |
| 1970-71 | Netherlands | Ajax |
| 1971-72 | Netherlands | Ajax |
| 1972-73 | Netherlands | Ajax |
| 1973-74 | West Germany | Bayern Munich |
| 1974-75 | West Germany | Bayern Munich |
| 1975-76 | West Germany | Bayern Munich |
| 1976-77 | England | Liverpool |
| 1977-78 | England | Liverpool |
| 1978-79 | England | Nottingham Forest |
| 1979-80 | England | Nottingham Forest |
| 1980-81 | England | Liverpool |
| 1981-82 | England | Aston Villa |
| 1982-83 | West Germany | Hamburg |
| 1983-84 | England | Liverpool |
| 1984-85 | Italy | Juventus |
| 1985-86 | Romania | Steaua BucureĹźti |
| 1986-87 | Portugal | Porto |
| 1987-88 | Netherlands | PSV Eindhoven |
| 1988-89 | Italy | Milan |
| 1989-90 | Italy | Milan |
| 1990-91 | Yuguslavia | Red Star Belgrade |
| 1991-92 | Spain | Barcelona |
| 1992-93 | France | Marseille |
| 1993-94 | Italy | Milan |
| 1994-95 | Netherlands | Ajax |
| 1995-96 | Italy | Juventus |
| 1996-97 | Germany | Borussia Dortmund |
| 1997-98 | Spain | Real Madrid |
| 1998-99 | England | Manchester United |
| 1999-2000 | Spain | Real Madrid |
| 2000-01 | Germany | Bayern Munich |
| 2001-02 | Spain | Real Madrid |
| 2002-03 | Italy | Milan |
| 2003-04 | Portugal | Porto |
| 2004-05 | England | Liverpool |
| 2005-06 | Spain | Barcelona |
| 2006-07 | Italy | Milan |
| 2007-08 | England | Manchester United |
| 2008-09 | Spain | Barcelona |
Philadelphia, PA (Sports Network) - The biggest decisions most 16-year-old boys have to make involve a choice of which car to buy, which girl t... Full Story
The Euro 2012 is the short name for the 2012 UEFA European Football Championship. This cup will be hosted by 2 countries, Ukraine and Poland, between the 8th of June and the 1st July, 2012.
The Ukraine and Poland’s shared bid is the third time a joint bid is selected to host the European Championship, after the previous Austria/Switzerland EURO 2008 and Belgium/Netherlands EURO 2000.
This Euro marks the last time it will only have 16 teams on it; the next time in Euro 2016, it will include 24 teams for the first time. The hosts Ukraine and Poland won the bid over the Croatia/Hungary and Italy bids on April 18, 2007, when the UEFA's Executive Committee got the final decision and choose them.
world cup is heading your way - place your bets and prepare yourself for the action right here on William Hill.
19tomil
19tomil.com Stake free betting syndicate
Baccarat betting system
The reality of the gambling systems in casino business points out on the uncertainty to win or lose owing to the random manner casino games work.
The current champion of the EURO 2008 is Spain. This is the nation’s second time being the big winner since 1964. In the final Match of Euro 2008, only 1 goal was enough to beat Germany. The scorer was Fernando Torres.
WhatistheScore.com WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World ďż˝ WhatIsTheScore.com.